| Prices 2011 (€) | Weekend 3 nights |
Midweek (4 nights) |
Week (7 nights) |
Bed & Breakfast 1 person |
Bed & Breakfast 2 or more persons |
| Price per home | Price per person per night | ||||
| Karekiet | 250 | 250 | 450 | ||
| Kiekendief | 595 | 495 | 895 | ||
| Kluut | 250 | 250 | 450 | ||
| Lamsoor & Zeekraal | 45 | 30 | |||
| Rozenpoort | 45 | 25 | |||
| Weekend | friday 16.00 hours until monday 11.00 hours. | ||||
| Midweek | monday 16.00 hours until friday 11.00 hours. | ||||
| Week | friday 16.00 hours until friday 11.00 hours. | ||||
| All our prices include: made up beds, kitchen linen, gas/electric/water costs, Wifi and cleaning. | |||||
| Tourist tax not included: 2011 € 1,00 p.p.p.n. | |||||
| Guarantor: € 100,-. | |||||
| Optional for apartments: breakfast € 7,50 p.p.p.d.; towel € 2,50 p.p. | |||||
| Pets not allowed. | |||||






Tariffs




